Statistics
Total Visits
| Views | |
|---|---|
| Pier ... | 69 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Pier ... | 4 | 0 | 0 | 6 | 4 | 2 | 0 |
File Visits
| Views | |
|---|---|
| pasolini_1965_1989.pdf | 3 |
| pag148.pdf | 3 |
| pag75.pdf | 3 |
| pasolini_1990_2006.pdf | 3 |
| pag281.pdf | 2 |
| pag257.pdf | 2 |
| pag356.pdf | 2 |
| pag146.pdf | 2 |
| pag176.pdf | 2 |
| pag266.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 24 |
| Sweden | 13 |
| Spain | 10 |
| China | 8 |
| Mexico | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Canada | 1 |
Top cities views
| Views | |
|---|---|
| Ashburn | 8 |
| Barcelona | 7 |
| Almont | 4 |
| Acapulco de Juárez | 1 |
| Badalona | 1 |
| Council Bluffs | 1 |
| Dunedin | 1 |
| Edmonton | 1 |
| Helsinki | 1 |
| Hyderabad | 1 |

